Take your first steps into the lands of The New Journey. With new features like Hero Talents and Backpack slots, a host of map changes, and an extensive list of other gameplay adjustments, the battle for the Ancients will never be the same again.
Hero Leveling Backpack Map Changes Illusions General Changes Item Changes Hero ChangesThe Ancients have unveiled a new way to help heroes adapt to the needs of each battle. Every hero has gained a series of Hero Talents that players can select at levels 10/15/20/25, offering powerful augmentations to their capabilities.
Select your Hero Talents at levels 10/15/20/25 to gain special bonuses for your hero or their abilities. Each level offers unique branches, and bypassed branches are not available at future levels. Each hero has their own unique set of Talents to choose from.
No Reincarnation mana cost | 25 | +20% Vampiric Aura Lifesteal |
+40 Attack Speed | 20 | +20 Strength |
+15 Movement Speed | 15 | +200 Health |
+15 Damage | 10 | +8 Intelligence |
Mana Break got your Level 25 Wraith King feeling down? Choosing to have no Reincarnation mana cost can help pick the King up off the ground.
+20% Vengeance Aura Damage | 25 | Magic Missile Pierces Spell Immunity |
+50 Damage | 20 | +20 Movement Speed |
+100 Magic Missile Damage | 15 | +8 All Stats |
+8% Magic Resistance | 10 | +25 Attack Speed |
Do you want your level 20 Vengeful Spirit to stack on the damage, or will increased movement speed put you in position to do more with less?
+1.25s Ice Path Duration | 25 | -50s Respawn Time |
+400 Attack Range | 20 | +150 Gold/Min |
+125 Cast Range | 15 | +250 Health |
+15% XP Gain | 10 | +8% Spell Amplification |
Does your support Jakiro need increased XP gain at level 10 to attain faster levels, or will amplified spell damage score more kills to help you along the way?
+150 Attack Range | 25 | -7s Shadow Raze Cooldown |
15% Evasion | 20 | +2 Damage Per Soul |
+6% Spell Amplification | 15 | +175 Health |
+15 Movement Speed | 10 | +20 Attack Speed |
Your level 15 Shadow Fiend has a choice to make: dish out more damage with spell amplification, or survive once-fatal assaults with increased health.
+1.5s Frostbite Duration | 25 | +200 Crystal Nova Damage |
+120 Gold/Min | 20 | -35s Respawn Time |
+125 Cast Range | 15 | +200 Health |
+15% Magic Resistance | 10 | +50 Damage |
Is your level 20 Crystal Maiden having trouble finishing her items while keeping the wards out of stock? Extra gold per minute can help narrow that item gap.
6.88 | 7.00 | |||
1 | 200 | 200 | ||
2 | 200 | 300 | 200 | 300 |
3 | 500 | 400 | 500 | 400 |
4 | 900 | 500 | 900 | 500 |
5 | 1400 | 600 | 1400 | 600 |
6 | 2000 | 600 | 2000 | 615 |
7 | 2600 | 800 | 2615 | 630 |
8 | 3400 | 1000 | 3245 | 645 |
9 | 4400 | 1000 | 3890 | 660 |
10 | 5400 | 600 | 4550 | 675 |
11 | 6000 | 2200 | 5225 | 775 |
12 | 8200 | 800 | 6000 | 1175 |
13 | 9000 | 1400 | 7175 | 1200 |
14 | 10400 | 1500 | 8375 | 1225 |
15 | 11900 | 1600 | 9600 | 1250 |
16 | 13500 | 1700 | 10850 | 1275 |
17 | 15200 | 1800 | 12125 | 1375 |
18 | 17000 | 1900 | 13500 | 1400 |
19 | 18900 | 2000 | 14900 | 1425 |
20 | 20900 | 2100 | 16325 | 1600 |
21 | 23000 | 2200 | 17925 | 1900 |
22 | 25200 | 2300 | 19825 | 2200 |
23 | 27500 | 2400 | 22025 | 2500 |
24 | 29900 | 2500 | 24525 | 2975 |
25 | 32400 | 27500 |
6.88 | 7.00 | |
1 | 8.8 | 8 |
2 | 12.6 | 10 |
3 | 16.4 | 12 |
4 | 20.2 | 14 |
5 | 24 | 16 |
6 | 27.8 | 26 |
7 | 31.6 | 28 |
8 | 35.4 | 30 |
9 | 39.2 | 32 |
10 | 43 | 34 |
11 | 46.8 | 36 |
12 | 50.6 | 46 |
13 | 54.4 | 48 |
14 | 58.2 | 50 |
15 | 62 | 52 |
16 | 65.8 | 54 |
17 | 69.6 | 56 |
18 | 73.4 | 66 |
19 | 77.2 | 70 |
20 | 81 | 74 |
21 | 84.8 | 78 |
22 | 88.6 | 82 |
23 | 92.4 | 86 |
24 | 96.2 | 90 |
25 | 100 | 100 |
6.88 | 7.00 | |
1 | 100 | 100 |
2 | 120 | 120 |
3 | 140 | 140 |
4 | 160 | 160 |
5 | 180 | 180 |
6 | 280 | 200 |
7 | 380 | 220 |
8 | 480 | 330 |
9 | 580 | 440 |
10 | 680 | 550 |
11 | 780 | 660 |
12 | 880 | 770 |
13 | 980 | 880 |
14 | 1080 | 990 |
15 | 1180 | 1100 |
16 | 1280 | 1210 |
17 | 1380 | 1320 |
18 | 1480 | 1430 |
19 | 1580 | 1540 |
20 | 1680 | 1650 |
21 | 1780 | 1760 |
22 | 1880 | 1870 |
23 | 1980 | 1980 |
24 | 2080 | 2090 |
25 | 2180 | 2200 |
Prowler Acolyte:
Prowler Shaman: